HomeCouncilOffice of the Chief WhipThe Office of the Chief Whip &...
The Office of the Chief Whip - Ward Councillors
SURNAME & NAME | SEAT TYPE | ID NO. | Political Party | Replacement |
1. APHANE ISAAC MAJUBA | WARD 33 | 840106 5328082 | ANC | |
2. BALOYI JONATHAN KLEINBOOI | WARD 76 | 761222 5455083 | ANC | |
3. BOIKANYO TSHEPHANG | ||||
4. MACHAVA PATRICIA | ||||
5. BALOYI JAN JAPANE | WARD 39 | 801126 5419084 | ANC | |
6. BEKKER CHRIS FRANCOIS | WARD 83 | 680705 5141081 | DA | |
7. BILLSON CINDY | WARD 69 | 700410 0247084 | DA | |
8. BOROTO ABSALOM SETUMO | WARD 17 | 740513 5659088 | ANC | |
9. BOTHA ERNEST ADRIAAN | WARD 44 | 851121 5076082 | DA | |
10. RAKABE MELESELA P.J | ||||
11. BREYTENBACH ALETTA SUSANNA | WARD 50 | 6702040154085 | DA | |
12. CELIPHILE MTHOBELI | WARD 63 | 800329 5449082 | ANC | |
13. CHAPMAN BAREND WILLIAM | WARD 41 | 650819 5114083 | DA | |
14. SHUME THULANG J | ||||
15. CHILOANE ENOS PAPIKI | WARD 90 | 780206 523086 | ANC | |
16. COETZEE JOHANNES JACOBUS | WARD 96 | 630709 5098086 | DA | |
17. DINALE ANDRIES LEBITSI |
WARD 8 | 770327 5353086 | ANC | |
18. DHLAMINI SEODI FLORENCE | WARD 12 | 470925 0250083 | ANC | |
19. DU PLOOY JUANITA | WARD 53 | 710609 0034081 | DA | |
20. DUVENAGE YOLANDA |
WARD 2 |
700607 0074083 | DA | |
21. ESSOP MAHOMED | WARD 61 | 550521 5098081 | ANC | |
22. FARQUHARSON DAVID JAMES | WARD 57 | 640512 5073085 | DA | |
23. FOURIE ROELOF PETRUS | WARD 84 | 680513 5139083 | DA | |
24. HLATSHWAYO PHUMZILE BRIAN | WARD 25 | 780530 5360088 | ANC | |
25. HLATSHWAYO FANAFUTH ENOCK | WARD 19 | 7808205582082 | ANC | |
26. JOHNSTON DARYL | WARD 47 | 7109125076085 | DA | |
27. KGATLE TSHEPO FLOYD | WARD 31 | 801022 5579086 | ANC | |
28. KRUGER-MULLER MARIKA | WARD 70 | 800517 0004080 | DA | |
29. LAWRENCE BENJAMIN WILLIAM | WARD 43 | 810826 5302086 | DA | |
30. LEHOBYE DIKELEDI JOHANNA | WARD 20 | 611208 0791089 | ANC | |
31. LINDE ELMARIE | WARD 54 | 710109 0025080 | DA | |
32. MABELANE VICTOR PHITISI | WARD 104 | 720814 5688083 | ANC | |
33. MAGODIELO THABANG KEABETSWE | WARD 51 | 800805 5521087 | ANC | |
34. MAHLANGU JAN TSELE | WARD 105 | 790116 5804081 | ANC | |
35. MAHWAYI MASELLO MAGDELINE | WARD 62 | 491004 0227080 | ANC | |
36. MAILA SIPHO THABISO | WARD 77 | 721019 5819089 | ANC | |
37. MAJA SHADI DORIS | WARD 40 | 650302 0655087 | ANC | |
38. MAKOLA MAKOPO ARROW | WARD 71 | 760103 5447083 | ANC | |
39. MALEKA RAMOKONE REBONE | WARD 100 | 790727 0566085 | ANC | |
40. MALULEKA AARON MOKGALE | WARD 95 | 800417 5384084 | ANC | |
41. MAMPURU SEKOKOBALE FORTUNE | WARD 60 | 830926 5812088 | ANC | |
42. MANTJANE MORWANGWATO ALFRED | WARD 10 | 761005 5648082 | ANC | |
43. MARISHANE MMINA-TAU SEABELO | WARD 16 | 801219 5120081 | ANC | |
44. MASANGO VIRGINIA | WARD 11 | 560927 0415089 | ANC | |
45. MASEMOLA VUSI ISAAC | WARD 18 | 781121 5397087 | ANC | |
46. MASEKO POPPY LETTY | WARD 35 | 6611210476089 | ANC | |
47. MASHAPA MATOME ADAM | WARD 49 | 680425 5577081 | ANC | |
48. MASHOLA MOLATELO SAMUEL |
WARD 7 | 6608155459088 | ANC | |
49. MASILELA JOEL KGOMOTSO | WARD 15 | 741028 5434084 | ANC | |
50. MASILELA JABULANI WILLIAM |
WARD 6 | 870710 5244083 | ANC | |
51. MASUPHA NATHANIEL RABOROTHO | WARD 93 | 730521 5609088 | ANC | |
52. MATHOPA-MATHE DORCAS | WARD 67 | 631130 0792087 | ANC | |
53. MATHENJWA NOMVULA LESIAH | WARD 102 | 710625 0352083 | ANC | |
54. MATJENE MIGHTY HAROLD | WARD 34 | 740415 5582080 | ANC | |
55. MCDONALD CASPER NICOLAAS | WARD 64 | 560422 5098080 | DA | |
56. MIDDELBERG LEOPARD ROLAND | WARD 45 | 551125 5045081 | DA | |
57. MLOTSHWA EMANAKEDI ELISA | WARD 94 | 600625 0952083 | ANC | |
58. MOKGALOTSI NKOATA ANANIAS | WARD 97 | 750309 5979080 | ANC | |
59. MOKHARE JACK NICELL | WARD 23 | 760417 5724089 | ANC | |
60. MOLABA POLO FRANCINAH | WARD 80 | 830509 0404083 | ANC | |
61. MOLOI EUNICE DINEO | WARD 103 | 580311 0578087 | ANC | |
62. MOTAUNG TSHEPO BRAUDE | WARD 22 | 750731 5539087 | ANC | |
63. MPHAGA ISAAC SELLO | WARD 75 | 700221 5846089 | ANC | |
64. MULLER SIOBHAN | WARD 82 | 6407250128080 | DA | |
65. MULAUDZI LINDELANI GODFREY | WARD 81 | 820602 6014089 | ANC | |
66. NEL ELMA JOHANNA |
WARD 1 | 661029 0145085 | DA | |
67. NEL PHILLIP ANDRIES | WARD 42 | 480507 5045086 | DA | |
68. NGOBENI JOYCE MANGALANE | WARD 68 | 731202 0767085 | ANC | |
69. NKOSI FIKILE EMILY(Deceased) | WARD 29 | 680312 0839080 | ANC | Not yet replaced |
70. NTOHLA ZACHARIA SEKETE | WARD 37 | 7109295708087 | ANC | |
71. NTLATLENG WILLIAM THABO | WARD 86 | 771226 5419088 | ANC | |
72. PHAHLANE ALFRED KHALA | WARD 13 | 691015 5945086 | ANC | |
73. PIENAAR CHRISTIAAN FREDERICK | WARD 87 | 710710 5126086 | DA | |
74. PIETERSEN ISAK JACOBUS |
WARD 4 | 720501 5145087 | DA | |
75. PRINSLOO CATHARINA DORETHEA | WARD 56 | 481223 0112082 | DA | |
76. QEBELU SOLOMON NDLANYA | WARD 74 | 800825 5636081 | ANC | |
77. RALLELE MOKGADI MARIA | WARD 27 | 630103 0795088 | ANC | |
78. RANGAKO TEBOGO MISHACK | WARD 14 | 760202 7335088 | ANC | |
79. RINGANE MAMOSA BETTY | WARD 107 | 631010 0705083 | ANC | |
80. SKHOSANA MARIA NENGI | WARD 89 | 600504 0593082 | ANC | |
81. SEDIBENG SOLOMON LESIBA | WARD 72 | 840521 5823082 | ANC | |
82. SEBOTSANE MAGDELINE PRETTY | WARD 38 | 580423 0866089 | ANC | |
83. SINDANE JOEL MALEBOGO | WARD 21 | 600528 5832088 | ANC | |
84. SIPHUTUMA BRENDA THEMBI | WARD 73 | 790117 0739082 | ANC | |
85. SMITH FRANS JOHANNES | WARD 52 | 460909 5109082 | DA | |
86. STRANGE MICHAEL IVOR | WARD 101 | 581020 5160085 | DA | |
87. STRYDOM INA | WARD 66 | 621224 0123088 | DA | |
88. SUTHERLAND MARNETTE | WARD 98 | 610929 0009086 | DA | |
89. SUTTON PETER | WARD 78 | 761208 5001084 | DA | |
90. TAU MATSHIDISO | WARD 92 | 781011 5429081 | DA | |
91. THEMA FLOYD | WARD 32 | 810408 5720086 | ANC | |
92. TSELA DADDY CEDRICK | WARD 106 | 730303 6430081 | ANC | |
93. TSHABALALA ELSIE SHIBE | WARD 36 | 660315 0308083 | ANC | |
94. UYS JACQUELINE | WARD 85 | 830622 0164084 | DA | |
95. UYS REYAAN | WARD 91 | 770520 5012088 | DA | |
96. VAN BUUREN JOHAN GERHARD | WARD 79 | 600221 5021080 | DA | |
97. VAN HEERDEN PIETER WILLEM | WARD 46 | 631206 5065081 | DA | |
98. VAN NIEKERK ALBERTUS MARTINUS | WARD 5 | 620221 5162088 | DA | |
99. VAN WYK FREDERIK WILHELMUS (Deceased) | WARD 55 | 590210 5038089 | DA | Not yet replaced |
100. VISSER GERT PETRUS | WARD 65 | 680225 5130083 | DA | |
101. WAKELIN KINGSLEY’S HOPE | WARD 48 | 681227 5127084 | DA | |
102. WELMANS LUCAS JOHANNES | WARD 99 | 511016 5027089 | DA | |
103. WILKINSON SHAUN | WARD 59 | 660518 5219086 | DA | |
104. ZITHA PERCY BEN | WARD 28 | 5411235594086 | ANC |