HomeExplore TshwaneResortsJoos Becker
Joos Becker Resort
Contact information | Street address | Payments |
012 358 3210 | Es’kia Mphahlele Drive | Card payments only |
Mayville | Refundable damage deposit: | |
0084 | R1 500,00 |



JOOS BECKER CARAVAN PARK | ||
ITEM | DESCRIPTION | PRICE |
Caravan park (tariffs payable in advance) Per tent or caravan, with four persons or fewer per night | 1 to 6 nights | R210,00 |
7 to 13 nights | R199,50 | |
14 to 60 nights | R180,00 | |
30 nights (per month) | R5 313,00 | |
If there are more than four persons, an additional amount per night | 1 to 6 nights | R52,50 |
7 to 13 nights | R47,00 | |
14 to 60 nights | R42,00 | |
Booking of resort for functions | Large function | R110,000,00 |
Medium function | R60 000,00 | |
Group hire | Up to 650 people | R21 000,00 |
Rental of terrain, per day (designated areas) | R1 575,00 | |
Overnight accommodation, per room, per night (maximum of two persons) | Mondays to Thursdays | R420,00 |
Weekends and public holidays | R525,00 | |
Per month | R5 775,00 | |
PLUS non-refundable key deposit | R150,00 | |
For any seven nights continuously | R1 837,50 | |
Tour buses | Per bus (per night, per stand) | R231,00 |
Per bus (per week, per stand) | R1 155,00 | |
Per person | R52,50 | |
Cleaning of bus and laundry (bedding), per bus (small) | R2 205,00 | |
Cleaning of bus and laundry (bedding), per bus (large) | R4 410,00 | |
Cleaning of bus only, per bus (small) | R525,00 | |
Cleaning of bus only, per bus (large) | R1 050,00 | |
Laundry only (no cleaning of bus) | R1 575,00 | |
Cleaning of cutlery only (per day) | R115,50 | |
Cleaning of bus trailer (once-off) | R745,50 | |
Washing machine tokens | R26,00 | |
Discounts for caravan park Maximum camping period: 60 days per calendar year per responsible | Persons 60 years and older who can produce proof thereof, and persons | 10% discount |
Organised gatherings of recognised caravan clubs that apply formally |
| |
11 to 29 caravans, per gathering | 15% discount | |
30 caravans and more, per gathering | 30% discount | |
Lapas, shelters, conference rooms, power points and so forth | Joos Becker Lapa (capacity: 80 persons) | R2 625,00 |
Rental per shelter (capacity: 60 persons) | R1 890,00 | |
Per person to visit lapa (if the capacity of the approved number of | R52,50 | |
Power points (per hour, per day) | R100,00 | |
Mini shelters (with power point, not exceeding a maximum of 20 people) | R850,00 | |
Table hire (per table, per day) | R31,50 | |
Plastic chair hire (per chair, per day) | R7,00 | |
Banquet chair hire (per chair, per day) | R63,00 | |
Commercial film recordings (advertising, movies, music DVDs, etc) | Per shoot, per day PLUS the normal admission fee per person, per day | R3 150,00 |
Professional photo shoots (engagements, weddings, matric farewells, | Per shoot, per day PLUS the normal admission fee per person, per day | R157,50 |
Daily vendors (excludes the sale of liquor and raw meat) | Tier 1 (amusement park rides, limited to a minimum one-month lease) | R42 000,00 |
Tier 2 (food trucks and formal trading, per vendor, per day) | R472,50 | |
Tier 3 (SMMEs, per vendor, per day) | R262,50 | |
Tier 4 (markets and/or flea markets, per stall, per day, limited to 20 | R157,50 | |
Tier 5 (informal and independent vendors, per vendor, per day) | R78,75 | |
Refundable damage deposit | Hosting of music festivals or functions | R42 000,00 |
Rental for medium events, limited to 2 000 people | R2 000,00 | |
Rental of grounds for large or medium groups, limited to 650 people | R10 000,00 | |
Rental of lapas, shelters and conference facilities | R1 575,00 | |
Self-catering overnight accommodation | R1 575,00 | |
BASIC RULES
Camping fees are strictly paid in advance.
No pets are allowed.
Storing articles, such as machines, furniture, materials and refuse, is not allowed at caravan camping sites.
All visitors must pay.
Departure time: 12:00 for campers and 09:00 for overnight rooms
