Admission fee per person | Preschool children (2 to 6 years) | R18,00 |
Infants | Free |
Schoolchildren (7 to 17 years) | R26,00 |
Adults (18 years and older) | R42,00 |
Pensioners (60 years and older) and persons with disabilities | R25,00 |
Admission fee: South African Reptile Park | Guided tour, per guide | R58,00 |
Alternative admission fee | Minibus | R546,00 |
Coaster | R1 039,50 |
Large bus | R2 005,50 |
Double-decker or articulated bus with more than 30 passengers | R4 000,50 |
Booking of resort for functions | Large function | R110 000,00 |
Medium function | R60 000,00 |
Group hire | Up to 650 people | R21 000,00 |
Rental of terrain, per day (designated areas) | R1 575,00 |
Children’s farm (educational facility), Mondays to Fridays | Daily per-hour tariff | R37,00 |
Monthly tariff | R1 050,00 |
School groups or children visiting the animal farm or petting zoo, per person | R8,40 |
Lapas, shelters, conference rooms, power points and so forth | Groot Stal (free admission to 200 persons) | R3 255,00 |
Daily per-hour tariff (limited to Mondays to Thursday, meetings only, maximum of 4 hours) | R462,00 |
Piet Lapa (capacity: 80 persons) | R2 047,50 |
Daily per-hour tariff (limited to Mondays to Thursdays, meetings only, maximum of 4 hours) | R231,00 |
Klein Stal (free admission to 100 persons) | R2 252,00 |
Daily per-hour tariff (limited to Mondays to Thursday, meetings only, maximum of 4 hours) | R231,00 |
Farmhouse Conference Facility (capacity: 84 persons, entire venue of four rooms) | R3 675,00 |
Goat Conference Room (capacity: 30 persons) | R997,50 |
Ostrich Conference Room (capacity: 28 persons) | R819,00 |
Tortoise Conference Room (capacity: 14 persons) | R525,00 |
Jacaranda Conference Room (capacity: 12 persons) | R420,00 |
Erecting marquee tent for special events, per day (applicant must provide own tent) | R462,00 |
Light poles with power points (no free admission) | R100,00 |
Per person to visit lapa or conference room (if the capacity of the approved number of persons per lapa or conference room is exceeded) |
Table hire (per table, per day) | R31,50 |
Plastic chair hire (per chair, per day) | R7,00 |
Banquet chair hire (per chair, per day) | R63,00 |
Market stall (per stall, per day) | R150,00 |
Commercial film recordings (advertising, movies, music DVDs, etc) | Per shoot, per day PLUS the normal admission fee per person, per day | R3 150,00 |
Professional photo shoots (engagements, weddings, matric farewells, etc) | Per shoot, per day PLUS the normal admission fee per person, per day | R157,50 |
Daily vendors (excludes the sale of liquor and raw meat) | Tier 1 (amusement park rides, limited to a minimum one-month lease) | R42 000,00 |
Tier 2 (food trucks and formal trading, per vendor, per day) | R472,50 |
Tier 3 (SMMEs, per vendor, per day) | R262,50 |
Tier 4 (markets and/or flea markets, per stall, per day, limited to 20 stalls) | R157,50 |
Tier 5 (informal and independent vendors, per vendor, per day) | R79,00 |
Refundable damage deposit | Hosting of music festivals or functions | R42 000,00 |
Rental for medium events, limited to 2 000 people | R2 000,00 |
Rental of grounds for large or medium groups, limited to 650 people | R10 000,00 |
Rental of lapas, shelters and conference facilities | R1 575,00 |
Self-catering overnight accommodation | R1 575,00 |